openmc.model 复合面命令
一、openmc 面命令
https://docs.openmc.org/en/stable/pythonapi/generated/openmc.XPlane.html
| method | 面 | mcnp | paras | 参数说明 | geometry |
|---|---|---|---|---|---|
| openmc.Plane | 任意无限平面 | a=1, b=0, c=0, d=0 | 系数 | $Ax+By+Cz=D$ | |
| openmc.XPlane | X无限平面 | x0=0 | 与原点的距离 | $x−x_0=0$ | |
| openmc.YPlane | Y无限平面 | y0=0 | 与原点的距离 | $y−y_0=0$ | |
| openmc.ZPlane | Z无限平面 | z0=0 | 与原点的距离 | $z−z_0=0$ | |
| openmc.XCylinder | X无限圆柱 | y0=0, z0=0, r=1 | 圆柱中心y0,z0 圆柱半径r |
$(y−y_0)^2+(z−z_0)^2=r^2$ | |
| openmc.YCylinder | Y无限圆柱 | x0=0, z0=0, r=1 | 圆柱中心x0,z0 圆柱半径r |
$(x−x_0)^2+(z−z_0)^2=r^2$ | |
| openmc.ZCylinder | Z无限圆柱 | x0=0, y0=0, r=1 | 圆柱中心x0,y0 圆柱半径r |
$(x−x_0)^2+(y−y_0)^2=r^2$ | |
| openmc.Sphere | 球面 | x0=0, y0=0, z0=0, r=1 | 球心 x0,y0,z0 球半径r |
$(x−x_0)^2+(y−y_0)^2+(z−z_0)^2=r^2$ | |
| openmc.Cone | 圆锥面 | ||||
| openmc.XCone | x方向圆锥面 | $(y−y_0)^2+(z−z_0)^2=r^2(x−x_0)^2$ | |||
| openmc.YCone | y方向圆锥面 | ||||
| openmc.ZCone | z方向圆锥面 | ||||
| openmc.Quadric | 二次曲面 | ||||
| openmc.XTorus | x环面 | ||||
| openmc.YTorus | y环面 | ||||
| openmc.ZTorus | z环面 |
二、openmc 复合面命令 (mcnp macrobody)
https://docs.openmc.org/en/stable/pythonapi/model.html#composite-surfaces
| method | 复合面 | mcnp | paras |
|---|---|---|---|
| ConicalFrustum | 圆锥台 | TRC | center_base 底面中心 axis 轴线方向 r1 底面半径 r2 顶面半径 |
| CruciformPrism | 多边形棱柱体 | distances 距离 center=(0, 0) 中心 axis=”z” 轴线 |
|
| CylinderSector | 无限扇形柱体 | r1 扇内半径 r2 扇外半径 | |
| theta1 起始角度 theta2 结束角度 | |||
| center 中心轴坐标 axis 中心轴 |
|||
| HexagonalPrism | 六边形柱体 | edge_length=1 边长 orientation 方向 origin 原点 |
|
| IsogonalOctagon | 八边形柱体题 | center 中心轴坐标 r1 半宽 r2 半宽 axis=”z” 轴线 |
|
| OrthogonalBox | 任意正交体 | BOX | v 顶点坐标 a1 边1向量 a2 边2向量 a3 边3向量 |
| Polygon | 闭合点路径形成的多边形 | points 点集 basis 基 |
|
| RectangularParallelepiped | 平行于轴的长方体 | RPP | xmin xmax ymin ymax zmin zmax 坐标范围 |
| RectangularPrism | 四面围成的无限长方体 | width 宽 height 高 axis 轴向 origin 原点 |
|
| RightCircularCylinder | 圆柱体 | RCC | center_base 底面中心 height 高度 radius 半径 axis 中心轴 |
| Vessel | 圆柱容器及椭圆封头 | r 半径 p1 坐标 p2 坐标 |
|
| h1 下封头高度 h2 上封头高度 center 中心轴坐标 axis 中心轴 |
|||
| XConeOneSided | x方向圆锥 | ||
| YConeOneSided | y方向圆锥 | ||
| ZConeOneSided | z方向圆锥 |